Hawaii clean-energy jobs: 11,186 workers (2024)
Largest sector in Hawaii: Energy Efficiency with 6,095 workers (national rank #49).
Where Hawaii’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 6,095 | #49 |
| Solar | 4,083 | #26 |
| Storage & Grid | 426 | #39 |
| Wind | 309 | #44 |
| Electric Vehicles | 140 | #48 |
| Clean Fuels | 96 | #41 |
| Hydropower | 37 | #51 |
Employer-reported hiring difficulty in Hawaii
Did not hire
45.5%
Somewhat difficult hiring
28.0%
Very difficult hiring
21.8%
Not at all difficult hiring
4.7%
NAICS industry mix for Hawaii clean-energy jobs
Construction
9,659
Professional Services
4,507
Utilities
3,377
Other Services
3,224
Trade
2,097
Pipeline Transport & Commodity Flows
1,403
Manufacturing
1,298
Agriculture and Forestry
499
Mining and Extraction
7
Hawaii’s electric-power generation workforce by fuel type
Solar
4,083
Oil and other fossil fuel electricity
1,680
Wind
309
Bioenergy/Combined heat and power
302
Coal electricity
229
Natural gas electricity
132
Other electricity
75
Traditional hydropower
37
Low impact hydropower, marine, and hydrokinetics
37
Geothermal electricity
35
Full USEER workbook line items for Hawaii
Fuels
| Fuels total | 3,949 |
| Other ethanol and non-woody biomass | 1,632 |
| Corn ethanol | 962 |
| Oil (petroleum and other fossil fuels) | 797 |
| Natural gas fuels | 260 |
| Other fuels | 177 |
| Other biofuels | 96 |
| Woody biomass | 17 |
| Nuclear fuels | 5 |
| Coal fuels | 3 |
Electric Power Generation
| Electric power generation total | 6,921 |
| Solar | 4,083 |
| Oil and other fossil fuel electricity | 1,680 |
| Wind | 309 |
| Bioenergy/Combined heat and power | 302 |
| Coal electricity | 229 |
| Natural gas electricity | 132 |
| Other electricity | 75 |
| Traditional hydropower | 37 |
| Low impact hydropower, marine, and hydrokinetics | 37 |
| Geothermal electricity | 35 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 5,465 |
| Traditional transmission and distribution | 2,571 |
| Other (including commodity flows) | 2,298 |
| Storage | 426 |
| Smart grid | 61 |
| Other grid modernization | 57 |
| Micro grid | 52 |
Energy Efficiency
| Energy efficiency total | 6,095 |
| High efficiency HVAC and renewable heating and cooling | 2,829 |
| Certified and efficient lighting | 1,432 |
| Traditional HVAC with an efficiency component | 785 |
| Other | 620 |
| Advanced materials | 431 |
Motor Vehicles
| Motor vehicle total | 3,641 |
| Gasoline and diesel vehicles | 2,839 |
| Hybrid electric vehicles | 213 |
| Other vehicles | 187 |
| Battery electric vehicles | 140 |
| Motor vehicle commodity flows | 126 |
| Plug-in hybrid electric vehicles | 93 |
| Hydrogen/fuel cell vehicles | 23 |
| Natural gas vehicles | 21 |
By NAICS Industry
| Construction | 9,659 |
| Professional Services | 4,507 |
| Utilities | 3,377 |
| Other Services | 3,224 |
| Trade | 2,097 |
| Pipeline Transport & Commodity Flows | 1,403 |
| Manufacturing | 1,298 |
| Agriculture and Forestry | 499 |
| Mining and Extraction | 7 |