Indiana clean-energy jobs: 73,456 workers (2024)
Largest sector in Indiana: Energy Efficiency with 53,445 workers (national rank #16).
Where Indiana’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 53,445 | #16 |
| Wind | 6,825 | #5 |
| Electric Vehicles | 6,030 | #5 |
| Solar | 4,386 | #24 |
| Storage & Grid | 2,197 | #13 |
| Clean Fuels | 286 | #21 |
| Hydropower | 203 | #34 |
| Nuclear | 84 | #38 |
Employer-reported hiring difficulty in Indiana
Did not hire
57.2%
Somewhat difficult hiring
21.3%
Very difficult hiring
17.9%
Not at all difficult hiring
3.7%
NAICS industry mix for Indiana clean-energy jobs
Manufacturing
139,115
Construction
44,766
Other Services
24,101
Trade
23,320
Professional Services
17,202
Utilities
12,824
Pipeline Transport & Commodity Flows
10,630
Mining and Extraction
2,447
Agriculture and Forestry
2,046
Indiana’s electric-power generation workforce by fuel type
Wind
6,825
Solar
4,386
Coal electricity
2,579
Natural gas electricity
2,082
Oil and other fossil fuel electricity
923
Other electricity
632
Bioenergy/Combined heat and power
507
Traditional hydropower
203
Low impact hydropower, marine, and hydrokinetics
168
Geothermal electricity
132
Nuclear electricity
84
Full USEER workbook line items for Indiana
Fuels
| Fuels total | 13,512 |
| Oil (petroleum and other fossil fuels) | 6,040 |
| Coal fuels | 2,699 |
| Corn ethanol | 2,381 |
| Natural gas fuels | 763 |
| Other fuels | 562 |
| Other ethanol and non-woody biomass | 532 |
| Other biofuels | 286 |
| Woody biomass | 197 |
| Nuclear fuels | 51 |
Electric Power Generation
| Electric power generation total | 18,521 |
| Wind | 6,825 |
| Solar | 4,386 |
| Coal electricity | 2,579 |
| Natural gas electricity | 2,082 |
| Oil and other fossil fuel electricity | 923 |
| Other electricity | 632 |
| Bioenergy/Combined heat and power | 507 |
| Traditional hydropower | 203 |
| Low impact hydropower, marine, and hydrokinetics | 168 |
| Geothermal electricity | 132 |
| Nuclear electricity | 84 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 27,641 |
| Traditional transmission and distribution | 17,272 |
| Other (including commodity flows) | 6,935 |
| Storage | 2,197 |
| Smart grid | 593 |
| Micro grid | 323 |
| Other grid modernization | 320 |
Energy Efficiency
| Energy efficiency total | 53,445 |
| High efficiency HVAC and renewable heating and cooling | 22,492 |
| Traditional HVAC with an efficiency component | 13,709 |
| Certified and efficient lighting | 6,798 |
| Other | 5,424 |
| Advanced materials | 5,023 |
Motor Vehicles
| Motor vehicle total | 163,332 |
| Gasoline and diesel vehicles | 130,095 |
| Hybrid electric vehicles | 9,116 |
| Motor vehicle commodity flows | 6,566 |
| Battery electric vehicles | 6,030 |
| Other vehicles | 5,414 |
| Plug-in hybrid electric vehicles | 4,148 |
| Hydrogen/fuel cell vehicles | 1,037 |
| Natural gas vehicles | 925 |
By NAICS Industry
| Manufacturing | 139,115 |
| Construction | 44,766 |
| Other Services | 24,101 |
| Trade | 23,320 |
| Professional Services | 17,202 |
| Utilities | 12,824 |
| Pipeline Transport & Commodity Flows | 10,630 |
| Mining and Extraction | 2,447 |
| Agriculture and Forestry | 2,046 |