New Jersey clean-energy jobs: 57,363 workers (2024)
Largest sector in New Jersey: Energy Efficiency with 40,756 workers (national rank #22).
Where New Jersey’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 40,756 | #22 |
| Solar | 9,436 | #8 |
| Nuclear | 2,417 | #11 |
| Electric Vehicles | 1,837 | #20 |
| Wind | 1,212 | #31 |
| Storage & Grid | 1,012 | #29 |
| Clean Fuels | 371 | #16 |
| Hydropower | 321 | #26 |
Employer-reported hiring difficulty in New Jersey
Did not hire
42.3%
Somewhat difficult hiring
35.6%
Very difficult hiring
17.6%
Not at all difficult hiring
4.5%
NAICS industry mix for New Jersey clean-energy jobs
Construction
34,921
Other Services
29,153
Trade
28,896
Manufacturing
18,696
Professional Services
14,902
Utilities
12,766
Pipeline Transport & Commodity Flows
7,275
Mining and Extraction
175
Agriculture and Forestry
39
New Jersey’s electric-power generation workforce by fuel type
Solar
9,436
Nuclear electricity
2,417
Natural gas electricity
2,138
Other electricity
1,804
Bioenergy/Combined heat and power
1,547
Wind
1,212
Coal electricity
1,057
Traditional hydropower
321
Low impact hydropower, marine, and hydrokinetics
278
Geothermal electricity
193
Oil and other fossil fuel electricity
97
Full USEER workbook line items for New Jersey
Fuels
| Fuels total | 15,741 |
| Oil (petroleum and other fossil fuels) | 12,820 |
| Natural gas fuels | 937 |
| Other fuels | 821 |
| Nuclear fuels | 372 |
| Other biofuels | 371 |
| Other ethanol and non-woody biomass | 156 |
| Woody biomass | 144 |
| Corn ethanol | 91 |
| Coal fuels | 29 |
Electric Power Generation
| Electric power generation total | 20,499 |
| Solar | 9,436 |
| Nuclear electricity | 2,417 |
| Natural gas electricity | 2,138 |
| Other electricity | 1,804 |
| Bioenergy/Combined heat and power | 1,547 |
| Wind | 1,212 |
| Coal electricity | 1,057 |
| Traditional hydropower | 321 |
| Low impact hydropower, marine, and hydrokinetics | 278 |
| Geothermal electricity | 193 |
| Oil and other fossil fuel electricity | 97 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 28,082 |
| Traditional transmission and distribution | 15,474 |
| Other (including commodity flows) | 10,453 |
| Storage | 1,012 |
| Micro grid | 445 |
| Smart grid | 355 |
| Other grid modernization | 343 |
Energy Efficiency
| Energy efficiency total | 40,756 |
| Traditional HVAC with an efficiency component | 12,317 |
| Certified and efficient lighting | 9,258 |
| High efficiency HVAC and renewable heating and cooling | 8,695 |
| Other | 7,355 |
| Advanced materials | 3,132 |
Motor Vehicles
| Motor vehicle total | 41,743 |
| Gasoline and diesel vehicles | 32,547 |
| Hybrid electric vehicles | 2,801 |
| Battery electric vehicles | 1,837 |
| Other vehicles | 1,784 |
| Plug-in hybrid electric vehicles | 1,246 |
| Motor vehicle commodity flows | 938 |
| Hydrogen/fuel cell vehicles | 312 |
| Natural gas vehicles | 279 |
By NAICS Industry
| Construction | 34,921 |
| Other Services | 29,153 |
| Trade | 28,896 |
| Manufacturing | 18,696 |
| Professional Services | 14,902 |
| Utilities | 12,766 |
| Pipeline Transport & Commodity Flows | 7,275 |
| Mining and Extraction | 175 |
| Agriculture and Forestry | 39 |