New York clean-energy jobs: 172,941 workers (2024)
Largest sector in New York: Energy Efficiency with 135,393 workers (national rank #3).
Where New York’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 135,393 | #3 |
| Solar | 16,152 | #5 |
| Hydropower | 5,309 | #4 |
| Electric Vehicles | 4,513 | #9 |
| Wind | 4,496 | #8 |
| Nuclear | 3,545 | #5 |
| Storage & Grid | 2,670 | #9 |
| Clean Fuels | 863 | #5 |
Employer-reported hiring difficulty in New York
Did not hire
45.7%
Somewhat difficult hiring
33.0%
Very difficult hiring
16.3%
Not at all difficult hiring
5.1%
NAICS industry mix for New York clean-energy jobs
Professional Services
100,410
Construction
71,757
Other Services
57,301
Utilities
39,014
Trade
32,983
Manufacturing
28,744
Pipeline Transport & Commodity Flows
2,357
Mining and Extraction
587
Agriculture and Forestry
452
New York’s electric-power generation workforce by fuel type
Solar
16,152
Natural gas electricity
5,328
Traditional hydropower
5,309
Wind
4,496
Other electricity
4,041
Nuclear electricity
3,545
Bioenergy/Combined heat and power
1,106
Coal electricity
1,071
Oil and other fossil fuel electricity
738
Low impact hydropower, marine, and hydrokinetics
656
Geothermal electricity
449
Full USEER workbook line items for New York
Fuels
| Fuels total | 14,853 |
| Oil (petroleum and other fossil fuels) | 6,297 |
| Natural gas fuels | 2,657 |
| Woody biomass | 1,544 |
| Other fuels | 1,188 |
| Other ethanol and non-woody biomass | 1,011 |
| Other biofuels | 863 |
| Nuclear fuels | 633 |
| Corn ethanol | 552 |
| Coal fuels | 108 |
Electric Power Generation
| Electric power generation total | 42,890 |
| Solar | 16,152 |
| Natural gas electricity | 5,328 |
| Traditional hydropower | 5,309 |
| Wind | 4,496 |
| Other electricity | 4,041 |
| Nuclear electricity | 3,545 |
| Bioenergy/Combined heat and power | 1,106 |
| Coal electricity | 1,071 |
| Oil and other fossil fuel electricity | 738 |
| Low impact hydropower, marine, and hydrokinetics | 656 |
| Geothermal electricity | 449 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 67,414 |
| Traditional transmission and distribution | 58,775 |
| Other (including commodity flows) | 3,318 |
| Storage | 2,670 |
| Micro grid | 1,193 |
| Other grid modernization | 833 |
| Smart grid | 624 |
Energy Efficiency
| Energy efficiency total | 135,393 |
| High efficiency HVAC and renewable heating and cooling | 38,704 |
| Certified and efficient lighting | 38,318 |
| Traditional HVAC with an efficiency component | 37,123 |
| Other | 11,222 |
| Advanced materials | 10,025 |
Motor Vehicles
| Motor vehicle total | 73,055 |
| Gasoline and diesel vehicles | 55,713 |
| Hybrid electric vehicles | 7,153 |
| Battery electric vehicles | 4,513 |
| Plug-in hybrid electric vehicles | 2,119 |
| Other vehicles | 1,257 |
| Hydrogen/fuel cell vehicles | 831 |
| Motor vehicle commodity flows | 823 |
| Natural gas vehicles | 645 |
By NAICS Industry
| Professional Services | 100,410 |
| Construction | 71,757 |
| Other Services | 57,301 |
| Utilities | 39,014 |
| Trade | 32,983 |
| Manufacturing | 28,744 |
| Pipeline Transport & Commodity Flows | 2,357 |
| Mining and Extraction | 587 |
| Agriculture and Forestry | 452 |