North Dakota clean-energy jobs: 8,441 workers (2024)
Largest sector in North Dakota: Energy Efficiency with 5,583 workers (national rank #50).
Where North Dakota’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 5,583 | #50 |
| Wind | 1,723 | #21 |
| Storage & Grid | 368 | #42 |
| Solar | 352 | #49 |
| Electric Vehicles | 262 | #42 |
| Clean Fuels | 107 | #40 |
| Hydropower | 45 | #50 |
Employer-reported hiring difficulty in North Dakota
Did not hire
45.3%
Somewhat difficult hiring
29.2%
Very difficult hiring
21.8%
Not at all difficult hiring
3.6%
NAICS industry mix for North Dakota clean-energy jobs
Mining and Extraction
17,068
Trade
14,191
Construction
9,449
Manufacturing
5,857
Pipeline Transport & Commodity Flows
3,920
Other Services
3,320
Utilities
3,283
Professional Services
1,812
Agriculture and Forestry
551
North Dakota’s electric-power generation workforce by fuel type
Wind
1,723
Coal electricity
763
Solar
352
Other electricity
206
Natural gas electricity
157
Bioenergy/Combined heat and power
129
Traditional hydropower
45
Low impact hydropower, marine, and hydrokinetics
34
Geothermal electricity
20
Oil and other fossil fuel electricity
13
Full USEER workbook line items for North Dakota
Fuels
| Fuels total | 33,034 |
| Natural gas fuels | 15,478 |
| Oil (petroleum and other fossil fuels) | 14,016 |
| Coal fuels | 1,793 |
| Other fuels | 813 |
| Corn ethanol | 717 |
| Other biofuels | 107 |
| Other ethanol and non-woody biomass | 75 |
| Woody biomass | 26 |
| Nuclear fuels | 9 |
Electric Power Generation
| Electric power generation total | 3,442 |
| Wind | 1,723 |
| Coal electricity | 763 |
| Solar | 352 |
| Other electricity | 206 |
| Natural gas electricity | 157 |
| Bioenergy/Combined heat and power | 129 |
| Traditional hydropower | 45 |
| Low impact hydropower, marine, and hydrokinetics | 34 |
| Geothermal electricity | 20 |
| Oil and other fossil fuel electricity | 13 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 9,896 |
| Traditional transmission and distribution | 7,205 |
| Other (including commodity flows) | 2,094 |
| Storage | 368 |
| Smart grid | 95 |
| Other grid modernization | 68 |
| Micro grid | 65 |
Energy Efficiency
| Energy efficiency total | 5,583 |
| High efficiency HVAC and renewable heating and cooling | 3,362 |
| Traditional HVAC with an efficiency component | 877 |
| Certified and efficient lighting | 646 |
| Advanced materials | 371 |
| Other | 327 |
Motor Vehicles
| Motor vehicle total | 7,497 |
| Gasoline and diesel vehicles | 5,223 |
| Motor vehicle commodity flows | 1,213 |
| Hybrid electric vehicles | 401 |
| Battery electric vehicles | 262 |
| Plug-in hybrid electric vehicles | 180 |
| Other vehicles | 132 |
| Hydrogen/fuel cell vehicles | 45 |
| Natural gas vehicles | 40 |
By NAICS Industry
| Mining and Extraction | 17,068 |
| Trade | 14,191 |
| Construction | 9,449 |
| Manufacturing | 5,857 |
| Pipeline Transport & Commodity Flows | 3,920 |
| Other Services | 3,320 |
| Utilities | 3,283 |
| Professional Services | 1,812 |
| Agriculture and Forestry | 551 |