Wisconsin clean-energy jobs: 69,599 workers (2024)
Largest sector in Wisconsin: Energy Efficiency with 58,160 workers (national rank #15).
Where Wisconsin’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 58,160 | #15 |
| Solar | 4,429 | #23 |
| Wind | 2,002 | #17 |
| Electric Vehicles | 1,925 | #19 |
| Storage & Grid | 1,526 | #19 |
| Nuclear | 945 | #22 |
| Clean Fuels | 308 | #20 |
| Hydropower | 305 | #27 |
Employer-reported hiring difficulty in Wisconsin
Did not hire
49.0%
Somewhat difficult hiring
24.9%
Very difficult hiring
20.1%
Not at all difficult hiring
6.0%
NAICS industry mix for Wisconsin clean-energy jobs
Manufacturing
46,604
Construction
38,757
Trade
19,019
Other Services
18,866
Professional Services
10,962
Utilities
8,479
Pipeline Transport & Commodity Flows
4,864
Agriculture and Forestry
898
Mining and Extraction
50
Wisconsin’s electric-power generation workforce by fuel type
Solar
4,429
Wind
2,002
Coal electricity
1,690
Natural gas electricity
1,393
Nuclear electricity
945
Bioenergy/Combined heat and power
575
Other electricity
439
Traditional hydropower
305
Low impact hydropower, marine, and hydrokinetics
170
Geothermal electricity
120
Oil and other fossil fuel electricity
81
Full USEER workbook line items for Wisconsin
Fuels
| Fuels total | 7,633 |
| Oil (petroleum and other fossil fuels) | 4,293 |
| Corn ethanol | 1,433 |
| Natural gas fuels | 538 |
| Other fuels | 409 |
| Woody biomass | 354 |
| Other biofuels | 308 |
| Nuclear fuels | 158 |
| Other ethanol and non-woody biomass | 122 |
| Coal fuels | 19 |
Electric Power Generation
| Electric power generation total | 12,148 |
| Solar | 4,429 |
| Wind | 2,002 |
| Coal electricity | 1,690 |
| Natural gas electricity | 1,393 |
| Nuclear electricity | 945 |
| Bioenergy/Combined heat and power | 575 |
| Other electricity | 439 |
| Traditional hydropower | 305 |
| Low impact hydropower, marine, and hydrokinetics | 170 |
| Geothermal electricity | 120 |
| Oil and other fossil fuel electricity | 81 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 20,801 |
| Traditional transmission and distribution | 14,878 |
| Other (including commodity flows) | 3,280 |
| Storage | 1,526 |
| Other grid modernization | 417 |
| Smart grid | 362 |
| Micro grid | 339 |
Energy Efficiency
| Energy efficiency total | 58,160 |
| Certified and efficient lighting | 21,080 |
| Advanced materials | 18,118 |
| Traditional HVAC with an efficiency component | 9,711 |
| High efficiency HVAC and renewable heating and cooling | 7,312 |
| Other | 1,938 |
Motor Vehicles
| Motor vehicle total | 49,757 |
| Gasoline and diesel vehicles | 37,467 |
| Motor vehicle commodity flows | 3,015 |
| Hybrid electric vehicles | 2,952 |
| Other vehicles | 2,435 |
| Battery electric vehicles | 1,925 |
| Plug-in hybrid electric vehicles | 1,333 |
| Hydrogen/fuel cell vehicles | 334 |
| Natural gas vehicles | 296 |
By NAICS Industry
| Manufacturing | 46,604 |
| Construction | 38,757 |
| Trade | 19,019 |
| Other Services | 18,866 |
| Professional Services | 10,962 |
| Utilities | 8,479 |
| Pipeline Transport & Commodity Flows | 4,864 |
| Agriculture and Forestry | 898 |
| Mining and Extraction | 50 |