Arizona Clean Energy Jobs: 64,396 Workers (2024)
Arizona supports 64,396 clean-energy workers across 8 sectors tracked by the USEER.
1. Employment Landscape — by sector
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 46,313 | #18 |
| Solar | 10,253 | #6 |
| Nuclear | 2,586 | #9 |
| Storage & Grid | 1,706 | #17 |
| Wind | 1,489 | #26 |
| Electric Vehicles | 1,288 | #24 |
| Hydropower | 443 | #21 |
| Clean Fuels | 318 | #18 |
3. Hiring Difficulty & Industry Mix
Employer-reported hiring difficulty and the NAICS industry split for clean-energy jobs in Arizona.
3.1 Hiring difficulty breakdown
Did not hire
37.5%
Somewhat difficult hiring
35.2%
Very difficult hiring
21.9%
Not at all difficult hiring
5.4%
3.2 Jobs by NAICS industry group
| Industry (NAICS group) | Jobs (2024) |
|---|---|
| Construction | 46,142 |
| Other Services | 24,295 |
| Professional Services | 22,286 |
| Utilities | 19,593 |
| Manufacturing | 12,141 |
| Trade | 9,841 |
| Pipeline Transport & Commodity Flows | 4,012 |
| Mining and Extraction | 573 |
| Agriculture and Forestry | 124 |
4. Full USEER Metrics for Arizona
Every line-item reported in the public 2025 USEER workbook for Arizona: fuels, electricity generation, transmission/distribution/storage, efficiency, vehicles, and NAICS industry groups.
Fuels
| Sub-category | Jobs (2024) |
|---|---|
| Fuels total | 2,682 |
| Oil (petroleum and other fossil fuels) | 868 |
| Natural gas fuels | 486 |
| Nuclear fuels | 339 |
| Other biofuels | 318 |
| Other fuels | 211 |
| Corn ethanol | 157 |
| Woody biomass | 112 |
| Coal fuels | 105 |
| Other ethanol and non-woody biomass | 84 |
Electric Power Generation
| Sub-category | Jobs (2024) |
|---|---|
| Electric power generation total | 25,276 |
| Solar | 10,253 |
| Natural gas electricity | 5,235 |
| Coal electricity | 3,073 |
| Nuclear electricity | 2,586 |
| Wind | 1,489 |
| Other electricity | 883 |
| Bioenergy/Combined heat and power | 714 |
| Traditional hydropower | 443 |
| Low impact hydropower, marine, and hydrokinetics | 251 |
| Oil and other fossil fuel electricity | 191 |
| Geothermal electricity | 158 |
Transmission, Distribution & Storage
| Sub-category | Jobs (2024) |
|---|---|
| Transmission, distribution, and storage total | 25,697 |
| Traditional transmission and distribution | 18,037 |
| Other (including commodity flows) | 4,899 |
| Storage | 1,706 |
| Micro grid | 406 |
| Other grid modernization | 352 |
| Smart grid | 296 |
Energy Efficiency
| Sub-category | Jobs (2024) |
|---|---|
| Energy efficiency total | 46,313 |
| High efficiency HVAC and renewable heating and cooling | 12,820 |
| Traditional HVAC with an efficiency component | 11,317 |
| Certified and efficient lighting | 8,809 |
| Advanced materials | 7,816 |
| Other | 5,551 |
Motor Vehicles
| Sub-category | Jobs (2024) |
|---|---|
| Motor vehicle total | 39,039 |
| Gasoline and diesel vehicles | 31,371 |
| Hybrid electric vehicles | 1,971 |
| Other vehicles | 1,934 |
| Battery electric vehicles | 1,288 |
| Motor vehicle commodity flows | 1,167 |
| Plug-in hybrid electric vehicles | 888 |
| Hydrogen/fuel cell vehicles | 222 |
| Natural gas vehicles | 198 |
By NAICS Industry
| Sub-category | Jobs (2024) |
|---|---|
| Construction | 46,142 |
| Other Services | 24,295 |
| Professional Services | 22,286 |
| Utilities | 19,593 |
| Manufacturing | 12,141 |
| Trade | 9,841 |
| Pipeline Transport & Commodity Flows | 4,012 |
| Mining and Extraction | 573 |
| Agriculture and Forestry | 124 |