Louisiana Clean Energy Jobs: 31,046 Workers (2024)
Louisiana supports 31,046 clean-energy workers across 8 sectors tracked by the USEER.
1. Employment Landscape — by sector
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 23,118 | #29 |
| Solar | 4,016 | #27 |
| Nuclear | 1,316 | #16 |
| Storage & Grid | 1,034 | #27 |
| Electric Vehicles | 611 | #35 |
| Wind | 476 | #40 |
| Hydropower | 286 | #29 |
| Clean Fuels | 189 | #29 |
3. Hiring Difficulty & Industry Mix
Employer-reported hiring difficulty and the NAICS industry split for clean-energy jobs in Louisiana.
3.1 Hiring difficulty breakdown
Did not hire
43.0%
Somewhat difficult hiring
26.4%
Very difficult hiring
25.0%
Not at all difficult hiring
5.6%
3.2 Jobs by NAICS industry group
| Industry (NAICS group) | Jobs (2024) |
|---|---|
| Construction | 55,919 |
| Mining and Extraction | 28,215 |
| Manufacturing | 25,620 |
| Other Services | 13,835 |
| Pipeline Transport & Commodity Flows | 10,553 |
| Professional Services | 9,433 |
| Trade | 9,342 |
| Utilities | 7,440 |
| Agriculture and Forestry | 773 |
4. Full USEER Metrics for Louisiana
Every line-item reported in the public 2025 USEER workbook for Louisiana: fuels, electricity generation, transmission/distribution/storage, efficiency, vehicles, and NAICS industry groups.
Fuels
| Sub-category | Jobs (2024) |
|---|---|
| Fuels total | 66,530 |
| Oil (petroleum and other fossil fuels) | 43,733 |
| Natural gas fuels | 18,671 |
| Other fuels | 2,549 |
| Woody biomass | 692 |
| Corn ethanol | 209 |
| Nuclear fuels | 196 |
| Other biofuels | 189 |
| Other ethanol and non-woody biomass | 163 |
| Coal fuels | 128 |
Electric Power Generation
| Sub-category | Jobs (2024) |
|---|---|
| Electric power generation total | 10,252 |
| Solar | 4,016 |
| Natural gas electricity | 2,270 |
| Nuclear electricity | 1,316 |
| Coal electricity | 602 |
| Wind | 476 |
| Other electricity | 438 |
| Oil and other fossil fuel electricity | 297 |
| Traditional hydropower | 286 |
| Bioenergy/Combined heat and power | 283 |
| Low impact hydropower, marine, and hydrokinetics | 168 |
| Geothermal electricity | 100 |
Transmission, Distribution & Storage
| Sub-category | Jobs (2024) |
|---|---|
| Transmission, distribution, and storage total | 41,652 |
| Traditional transmission and distribution | 29,512 |
| Other (including commodity flows) | 10,258 |
| Storage | 1,034 |
| Other grid modernization | 316 |
| Micro grid | 281 |
| Smart grid | 251 |
Energy Efficiency
| Sub-category | Jobs (2024) |
|---|---|
| Energy efficiency total | 23,118 |
| Traditional HVAC with an efficiency component | 7,591 |
| Certified and efficient lighting | 4,708 |
| High efficiency HVAC and renewable heating and cooling | 4,338 |
| Advanced materials | 4,303 |
| Other | 2,177 |
Motor Vehicles
| Sub-category | Jobs (2024) |
|---|---|
| Motor vehicle total | 19,580 |
| Gasoline and diesel vehicles | 14,901 |
| Motor vehicle commodity flows | 1,745 |
| Hybrid electric vehicles | 930 |
| Other vehicles | 795 |
| Battery electric vehicles | 611 |
| Plug-in hybrid electric vehicles | 406 |
| Hydrogen/fuel cell vehicles | 102 |
| Natural gas vehicles | 92 |
By NAICS Industry
| Sub-category | Jobs (2024) |
|---|---|
| Construction | 55,919 |
| Mining and Extraction | 28,215 |
| Manufacturing | 25,620 |
| Other Services | 13,835 |
| Pipeline Transport & Commodity Flows | 10,553 |
| Professional Services | 9,433 |
| Trade | 9,342 |
| Utilities | 7,440 |
| Agriculture and Forestry | 773 |