Minnesota Clean Energy Jobs: 61,189 Workers (2024)
Minnesota supports 61,189 clean-energy workers across 8 sectors tracked by the USEER.
1. Employment Landscape — by sector
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 46,177 | #19 |
| Solar | 5,390 | #22 |
| Wind | 2,870 | #12 |
| Storage & Grid | 2,210 | #12 |
| Nuclear | 1,761 | #14 |
| Electric Vehicles | 1,341 | #23 |
| Hydropower | 1,063 | #10 |
| Clean Fuels | 377 | #15 |
3. Hiring Difficulty & Industry Mix
Employer-reported hiring difficulty and the NAICS industry split for clean-energy jobs in Minnesota.
3.1 Hiring difficulty breakdown
Did not hire
44.3%
Somewhat difficult hiring
34.3%
Very difficult hiring
15.4%
Not at all difficult hiring
5.9%
3.2 Jobs by NAICS industry group
| Industry (NAICS group) | Jobs (2024) |
|---|---|
| Construction | 43,201 |
| Trade | 18,589 |
| Other Services | 18,110 |
| Manufacturing | 16,970 |
| Professional Services | 15,203 |
| Utilities | 13,997 |
| Pipeline Transport & Commodity Flows | 3,043 |
| Agriculture and Forestry | 1,707 |
| Mining and Extraction | 205 |
4. Full USEER Metrics for Minnesota
Every line-item reported in the public 2025 USEER workbook for Minnesota: fuels, electricity generation, transmission/distribution/storage, efficiency, vehicles, and NAICS industry groups.
Fuels
| Sub-category | Jobs (2024) |
|---|---|
| Fuels total | 10,761 |
| Oil (petroleum and other fossil fuels) | 6,500 |
| Corn ethanol | 1,716 |
| Natural gas fuels | 617 |
| Other fuels | 518 |
| Other ethanol and non-woody biomass | 385 |
| Other biofuels | 377 |
| Woody biomass | 350 |
| Nuclear fuels | 265 |
| Coal fuels | 35 |
Electric Power Generation
| Sub-category | Jobs (2024) |
|---|---|
| Electric power generation total | 16,997 |
| Solar | 5,390 |
| Wind | 2,870 |
| Other electricity | 2,635 |
| Nuclear electricity | 1,761 |
| Coal electricity | 1,158 |
| Natural gas electricity | 1,109 |
| Traditional hydropower | 1,063 |
| Bioenergy/Combined heat and power | 556 |
| Low impact hydropower, marine, and hydrokinetics | 207 |
| Geothermal electricity | 145 |
| Oil and other fossil fuel electricity | 103 |
Transmission, Distribution & Storage
| Sub-category | Jobs (2024) |
|---|---|
| Transmission, distribution, and storage total | 22,894 |
| Traditional transmission and distribution | 17,487 |
| Storage | 2,210 |
| Other (including commodity flows) | 2,162 |
| Other grid modernization | 375 |
| Micro grid | 364 |
| Smart grid | 296 |
Energy Efficiency
| Sub-category | Jobs (2024) |
|---|---|
| Energy efficiency total | 46,177 |
| High efficiency HVAC and renewable heating and cooling | 12,635 |
| Certified and efficient lighting | 11,715 |
| Traditional HVAC with an efficiency component | 9,580 |
| Other | 7,565 |
| Advanced materials | 4,682 |
Motor Vehicles
| Sub-category | Jobs (2024) |
|---|---|
| Motor vehicle total | 34,198 |
| Gasoline and diesel vehicles | 26,181 |
| Hybrid electric vehicles | 2,050 |
| Other vehicles | 1,839 |
| Motor vehicle commodity flows | 1,437 |
| Battery electric vehicles | 1,341 |
| Plug-in hybrid electric vehicles | 917 |
| Hydrogen/fuel cell vehicles | 229 |
| Natural gas vehicles | 205 |
By NAICS Industry
| Sub-category | Jobs (2024) |
|---|---|
| Construction | 43,201 |
| Trade | 18,589 |
| Other Services | 18,110 |
| Manufacturing | 16,970 |
| Professional Services | 15,203 |
| Utilities | 13,997 |
| Pipeline Transport & Commodity Flows | 3,043 |
| Agriculture and Forestry | 1,707 |
| Mining and Extraction | 205 |