Virginia Clean Energy Jobs: 95,344 Workers (2024)
Virginia supports 95,344 clean-energy workers across 8 sectors tracked by the USEER.
1. Employment Landscape — by sector
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 79,241 | #9 |
| Solar | 6,005 | #17 |
| Wind | 2,527 | #14 |
| Electric Vehicles | 2,509 | #16 |
| Nuclear | 2,426 | #10 |
| Storage & Grid | 1,486 | #20 |
| Hydropower | 823 | #15 |
| Clean Fuels | 327 | #17 |
3. Hiring Difficulty & Industry Mix
Employer-reported hiring difficulty and the NAICS industry split for clean-energy jobs in Virginia.
3.1 Hiring difficulty breakdown
Did not hire
47.0%
Somewhat difficult hiring
26.7%
Very difficult hiring
19.4%
Not at all difficult hiring
6.9%
3.2 Jobs by NAICS industry group
| Industry (NAICS group) | Jobs (2024) |
|---|---|
| Construction | 66,425 |
| Professional Services | 39,112 |
| Other Services | 30,402 |
| Manufacturing | 21,369 |
| Trade | 17,717 |
| Utilities | 10,936 |
| Pipeline Transport & Commodity Flows | 6,442 |
| Mining and Extraction | 3,026 |
| Agriculture and Forestry | 588 |
4. Full USEER Metrics for Virginia
Every line-item reported in the public 2025 USEER workbook for Virginia: fuels, electricity generation, transmission/distribution/storage, efficiency, vehicles, and NAICS industry groups.
Fuels
| Sub-category | Jobs (2024) |
|---|---|
| Fuels total | 14,526 |
| Oil (petroleum and other fossil fuels) | 5,891 |
| Coal fuels | 3,373 |
| Natural gas fuels | 2,047 |
| Woody biomass | 1,364 |
| Other fuels | 820 |
| Nuclear fuels | 345 |
| Other biofuels | 327 |
| Other ethanol and non-woody biomass | 184 |
| Corn ethanol | 175 |
Electric Power Generation
| Sub-category | Jobs (2024) |
|---|---|
| Electric power generation total | 18,571 |
| Solar | 6,005 |
| Wind | 2,527 |
| Nuclear electricity | 2,426 |
| Natural gas electricity | 1,913 |
| Bioenergy/Combined heat and power | 1,877 |
| Other electricity | 1,297 |
| Traditional hydropower | 823 |
| Coal electricity | 771 |
| Low impact hydropower, marine, and hydrokinetics | 412 |
| Geothermal electricity | 267 |
| Oil and other fossil fuel electricity | 254 |
Transmission, Distribution & Storage
| Sub-category | Jobs (2024) |
|---|---|
| Transmission, distribution, and storage total | 32,729 |
| Traditional transmission and distribution | 20,092 |
| Other (including commodity flows) | 9,337 |
| Storage | 1,486 |
| Micro grid | 637 |
| Other grid modernization | 607 |
| Smart grid | 570 |
Energy Efficiency
| Sub-category | Jobs (2024) |
|---|---|
| Energy efficiency total | 79,241 |
| Certified and efficient lighting | 19,933 |
| Traditional HVAC with an efficiency component | 18,485 |
| Other | 14,863 |
| High efficiency HVAC and renewable heating and cooling | 14,826 |
| Advanced materials | 11,135 |
Motor Vehicles
| Sub-category | Jobs (2024) |
|---|---|
| Motor vehicle total | 50,949 |
| Gasoline and diesel vehicles | 39,117 |
| Hybrid electric vehicles | 3,835 |
| Battery electric vehicles | 2,509 |
| Motor vehicle commodity flows | 1,882 |
| Plug-in hybrid electric vehicles | 1,731 |
| Other vehicles | 1,056 |
| Hydrogen/fuel cell vehicles | 434 |
| Natural gas vehicles | 385 |
By NAICS Industry
| Sub-category | Jobs (2024) |
|---|---|
| Construction | 66,425 |
| Professional Services | 39,112 |
| Other Services | 30,402 |
| Manufacturing | 21,369 |
| Trade | 17,717 |
| Utilities | 10,936 |
| Pipeline Transport & Commodity Flows | 6,442 |
| Mining and Extraction | 3,026 |
| Agriculture and Forestry | 588 |