Pennsylvania clean-energy jobs: 97,033 workers (2024)
Largest sector in Pennsylvania: Energy Efficiency with 76,289 workers (national rank #11).
Where Pennsylvania’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 76,289 | #11 |
| Solar | 6,914 | #16 |
| Nuclear | 4,107 | #3 |
| Wind | 3,314 | #11 |
| Electric Vehicles | 2,871 | #12 |
| Storage & Grid | 2,312 | #10 |
| Clean Fuels | 659 | #6 |
| Hydropower | 567 | #17 |
Employer-reported hiring difficulty in Pennsylvania
Did not hire
41.2%
Somewhat difficult hiring
27.7%
Very difficult hiring
27.5%
Not at all difficult hiring
3.7%
NAICS industry mix for Pennsylvania clean-energy jobs
Construction
68,379
Manufacturing
60,115
Other Services
42,556
Trade
41,939
Utilities
21,411
Professional Services
20,736
Mining and Extraction
16,880
Pipeline Transport & Commodity Flows
10,083
Agriculture and Forestry
596
Pennsylvania’s electric-power generation workforce by fuel type
Solar
6,914
Nuclear electricity
4,107
Wind
3,314
Natural gas electricity
3,156
Coal electricity
1,534
Bioenergy/Combined heat and power
1,391
Other electricity
997
Traditional hydropower
567
Low impact hydropower, marine, and hydrokinetics
429
Geothermal electricity
281
Oil and other fossil fuel electricity
249
Full USEER workbook line items for Pennsylvania
Fuels
| Fuels total | 48,011 |
| Oil (petroleum and other fossil fuels) | 16,847 |
| Natural gas fuels | 12,620 |
| Other fuels | 7,166 |
| Coal fuels | 6,602 |
| Corn ethanol | 1,616 |
| Woody biomass | 1,087 |
| Other ethanol and non-woody biomass | 809 |
| Other biofuels | 659 |
| Nuclear fuels | 605 |
Electric Power Generation
| Electric power generation total | 22,938 |
| Solar | 6,914 |
| Nuclear electricity | 4,107 |
| Wind | 3,314 |
| Natural gas electricity | 3,156 |
| Coal electricity | 1,534 |
| Bioenergy/Combined heat and power | 1,391 |
| Other electricity | 997 |
| Traditional hydropower | 567 |
| Low impact hydropower, marine, and hydrokinetics | 429 |
| Geothermal electricity | 281 |
| Oil and other fossil fuel electricity | 249 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 54,352 |
| Traditional transmission and distribution | 42,403 |
| Other (including commodity flows) | 7,451 |
| Storage | 2,312 |
| Micro grid | 823 |
| Other grid modernization | 761 |
| Smart grid | 603 |
Energy Efficiency
| Energy efficiency total | 76,289 |
| Traditional HVAC with an efficiency component | 20,976 |
| High efficiency HVAC and renewable heating and cooling | 17,754 |
| Certified and efficient lighting | 16,324 |
| Advanced materials | 13,830 |
| Other | 7,404 |
Motor Vehicles
| Motor vehicle total | 81,105 |
| Gasoline and diesel vehicles | 61,474 |
| Other vehicles | 5,282 |
| Hybrid electric vehicles | 4,560 |
| Motor vehicle commodity flows | 3,918 |
| Battery electric vehicles | 2,871 |
| Plug-in hybrid electric vehicles | 1,906 |
| Hydrogen/fuel cell vehicles | 608 |
| Natural gas vehicles | 485 |
By NAICS Industry
| Construction | 68,379 |
| Manufacturing | 60,115 |
| Other Services | 42,556 |
| Trade | 41,939 |
| Utilities | 21,411 |
| Professional Services | 20,736 |
| Mining and Extraction | 16,880 |
| Pipeline Transport & Commodity Flows | 10,083 |
| Agriculture and Forestry | 596 |