Delaware Clean Energy Jobs: 12,410 Workers (2024)
Delaware supports 12,410 clean-energy workers across 8 sectors tracked by the USEER.
1. Employment Landscape — by sector
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 11,138 | #40 |
| Solar | 761 | #45 |
| Electric Vehicles | 151 | #46 |
| Hydropower | 112 | #45 |
| Wind | 98 | #51 |
| Storage & Grid | 86 | #51 |
| Clean Fuels | 53 | #46 |
| Nuclear | 11 | #42 |
3. Hiring Difficulty & Industry Mix
Employer-reported hiring difficulty and the NAICS industry split for clean-energy jobs in Delaware.
3.1 Hiring difficulty breakdown
Did not hire
47.4%
Somewhat difficult hiring
27.9%
Very difficult hiring
18.4%
Not at all difficult hiring
6.4%
3.2 Jobs by NAICS industry group
| Industry (NAICS group) | Jobs (2024) |
|---|---|
| Construction | 10,532 |
| Other Services | 3,063 |
| Professional Services | 2,504 |
| Trade | 2,050 |
| Utilities | 1,565 |
| Manufacturing | 1,389 |
| Agriculture and Forestry | 83 |
| Pipeline Transport & Commodity Flows | 41 |
| Mining and Extraction | 5 |
4. Full USEER Metrics for Delaware
Every line-item reported in the public 2025 USEER workbook for Delaware: fuels, electricity generation, transmission/distribution/storage, efficiency, vehicles, and NAICS industry groups.
Fuels
| Sub-category | Jobs (2024) |
|---|---|
| Fuels total | 1,314 |
| Oil (petroleum and other fossil fuels) | 913 |
| Other fuels | 118 |
| Corn ethanol | 83 |
| Natural gas fuels | 78 |
| Other biofuels | 53 |
| Other ethanol and non-woody biomass | 32 |
| Woody biomass | 23 |
| Nuclear fuels | 9 |
| Coal fuels | 4 |
Electric Power Generation
| Sub-category | Jobs (2024) |
|---|---|
| Electric power generation total | 1,804 |
| Solar | 761 |
| Natural gas electricity | 622 |
| Traditional hydropower | 112 |
| Wind | 98 |
| Bioenergy/Combined heat and power | 61 |
| Other electricity | 35 |
| Coal electricity | 34 |
| Low impact hydropower, marine, and hydrokinetics | 31 |
| Geothermal electricity | 21 |
| Oil and other fossil fuel electricity | 17 |
| Nuclear electricity | 11 |
Transmission, Distribution & Storage
| Sub-category | Jobs (2024) |
|---|---|
| Transmission, distribution, and storage total | 3,246 |
| Traditional transmission and distribution | 2,784 |
| Other (including commodity flows) | 192 |
| Smart grid | 90 |
| Storage | 86 |
| Micro grid | 53 |
| Other grid modernization | 41 |
Energy Efficiency
| Sub-category | Jobs (2024) |
|---|---|
| Energy efficiency total | 11,137 |
| Traditional HVAC with an efficiency component | 3,798 |
| High efficiency HVAC and renewable heating and cooling | 3,054 |
| Advanced materials | 1,986 |
| Certified and efficient lighting | 1,439 |
| Other | 862 |
Motor Vehicles
| Sub-category | Jobs (2024) |
|---|---|
| Motor vehicle total | 3,731 |
| Gasoline and diesel vehicles | 2,984 |
| Hybrid electric vehicles | 232 |
| Other vehicles | 204 |
| Battery electric vehicles | 151 |
| Plug-in hybrid electric vehicles | 104 |
| Hydrogen/fuel cell vehicles | 26 |
| Natural gas vehicles | 23 |
| Motor vehicle commodity flows | 6 |
By NAICS Industry
| Sub-category | Jobs (2024) |
|---|---|
| Construction | 10,532 |
| Other Services | 3,063 |
| Professional Services | 2,504 |
| Trade | 2,050 |
| Utilities | 1,565 |
| Manufacturing | 1,389 |
| Agriculture and Forestry | 83 |
| Pipeline Transport & Commodity Flows | 41 |
| Mining and Extraction | 5 |