Massachusetts Clean Energy Jobs: 120,689 Workers (2024)
Massachusetts supports 120,689 clean-energy workers across 8 sectors tracked by the USEER.
1. Employment Landscape — by sector
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 86,920 | #6 |
| Solar | 16,827 | #4 |
| Electric Vehicles | 5,533 | #6 |
| Storage & Grid | 5,446 | #4 |
| Wind | 2,816 | #13 |
| Hydropower | 1,630 | #9 |
| Nuclear | 919 | #23 |
| Clean Fuels | 599 | #8 |
3. Hiring Difficulty & Industry Mix
Employer-reported hiring difficulty and the NAICS industry split for clean-energy jobs in Massachusetts.
3.1 Hiring difficulty breakdown
Did not hire
45.4%
Somewhat difficult hiring
27.6%
Very difficult hiring
20.4%
Not at all difficult hiring
6.7%
3.2 Jobs by NAICS industry group
| Industry (NAICS group) | Jobs (2024) |
|---|---|
| Construction | 48,798 |
| Professional Services | 47,573 |
| Trade | 30,832 |
| Other Services | 21,762 |
| Manufacturing | 15,295 |
| Utilities | 13,735 |
| Pipeline Transport & Commodity Flows | 929 |
| Mining and Extraction | 51 |
| Agriculture and Forestry | 32 |
4. Full USEER Metrics for Massachusetts
Every line-item reported in the public 2025 USEER workbook for Massachusetts: fuels, electricity generation, transmission/distribution/storage, efficiency, vehicles, and NAICS industry groups.
Fuels
| Sub-category | Jobs (2024) |
|---|---|
| Fuels total | 8,513 |
| Woody biomass | 2,729 |
| Oil (petroleum and other fossil fuels) | 2,517 |
| Natural gas fuels | 1,158 |
| Other fuels | 848 |
| Other biofuels | 599 |
| Other ethanol and non-woody biomass | 297 |
| Nuclear fuels | 204 |
| Corn ethanol | 128 |
| Coal fuels | 33 |
Electric Power Generation
| Sub-category | Jobs (2024) |
|---|---|
| Electric power generation total | 34,035 |
| Solar | 16,827 |
| Natural gas electricity | 5,424 |
| Wind | 2,816 |
| Other electricity | 2,170 |
| Bioenergy/Combined heat and power | 1,918 |
| Traditional hydropower | 1,630 |
| Coal electricity | 1,179 |
| Nuclear electricity | 919 |
| Oil and other fossil fuel electricity | 454 |
| Low impact hydropower, marine, and hydrokinetics | 428 |
| Geothermal electricity | 271 |
Transmission, Distribution & Storage
| Sub-category | Jobs (2024) |
|---|---|
| Transmission, distribution, and storage total | 23,415 |
| Traditional transmission and distribution | 14,117 |
| Storage | 5,446 |
| Other (including commodity flows) | 1,890 |
| Micro grid | 1,108 |
| Smart grid | 671 |
| Other grid modernization | 184 |
Energy Efficiency
| Sub-category | Jobs (2024) |
|---|---|
| Energy efficiency total | 86,920 |
| Traditional HVAC with an efficiency component | 23,364 |
| High efficiency HVAC and renewable heating and cooling | 19,268 |
| Other | 17,814 |
| Certified and efficient lighting | 15,380 |
| Advanced materials | 11,093 |
Motor Vehicles
| Sub-category | Jobs (2024) |
|---|---|
| Motor vehicle total | 26,126 |
| Gasoline and diesel vehicles | 13,701 |
| Battery electric vehicles | 5,533 |
| Other vehicles | 2,508 |
| Hybrid electric vehicles | 2,462 |
| Plug-in hybrid electric vehicles | 1,106 |
| Motor vehicle commodity flows | 292 |
| Hydrogen/fuel cell vehicles | 277 |
| Natural gas vehicles | 247 |
By NAICS Industry
| Sub-category | Jobs (2024) |
|---|---|
| Construction | 48,798 |
| Professional Services | 47,573 |
| Trade | 30,832 |
| Other Services | 21,762 |
| Manufacturing | 15,295 |
| Utilities | 13,735 |
| Pipeline Transport & Commodity Flows | 929 |
| Mining and Extraction | 51 |
| Agriculture and Forestry | 32 |