Energy Efficiency · Alabama
Alabama Energy Efficiency jobs: 31,549 employed (2024)
Energy Efficiency Jobs in Alabama (2024)
31,549
Rank #26 of 51
1.33% of U.S.
Alabama-adjusted median
$66,189
Across 3 tracked energy efficiency roles, BEA RPP × 0.88.
Energy Efficiency sub-sector breakdown in Alabama
Advanced materials
14,734
Traditional HVAC with an efficiency component
6,749
High efficiency HVAC and renewable heating and cooling
3,954
Certified and efficient lighting
3,240
Other
2,873
Where Alabama’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 31,549 | #26 |
| Electric Vehicles | 2,827 | #13 |
| Nuclear | 2,131 | #12 |
| Wind | 1,545 | #25 |
| Solar | 1,237 | #41 |
| Storage & Grid | 1,051 | #26 |
| Hydropower | 471 | #18 |
| Clean Fuels | 211 | #28 |
Alabama vs. the energy efficiency leader, median, and bottom
1st · California
312,090
26. Alabama
31,549
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in Alabama
| Role | SOC | National median | Alabama-adjusted | Job Zone |
|---|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | $91,363 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | $62,761 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | $44,442 | 2 |
Employer-reported hiring difficulty in Alabama
Did not hire
45.9%
Somewhat difficult hiring
27.2%
Very difficult hiring
21.4%
Not at all difficult hiring
5.6%
NAICS industry mix for Alabama clean-energy jobs
Manufacturing
69,498
Construction
30,014
Utilities
17,198
Other Services
14,927
Professional Services
12,138
Trade
9,946
Pipeline Transport & Commodity Flows
5,910
Mining and Extraction
3,386
Agriculture and Forestry
1,002
Alabama’s electric-power generation workforce by fuel type
Natural gas electricity
2,475
Nuclear electricity
2,131
Wind
1,545
Solar
1,237
Bioenergy/Combined heat and power
1,064
Coal electricity
1,054
Other electricity
889
Traditional hydropower
471
Low impact hydropower, marine, and hydrokinetics
181
Oil and other fossil fuel electricity
164
Geothermal electricity
120
Full USEER workbook line items for Alabama
Fuels
| Fuels total | 10,512 |
| Oil (petroleum and other fossil fuels) | 3,848 |
| Coal fuels | 3,489 |
| Woody biomass | 1,163 |
| Natural gas fuels | 827 |
| Other fuels | 523 |
| Nuclear fuels | 263 |
| Other biofuels | 211 |
| Corn ethanol | 107 |
| Other ethanol and non-woody biomass | 81 |
Electric Power Generation
| Electric power generation total | 11,332 |
| Natural gas electricity | 2,475 |
| Nuclear electricity | 2,131 |
| Wind | 1,545 |
| Solar | 1,237 |
| Bioenergy/Combined heat and power | 1,064 |
| Coal electricity | 1,054 |
| Other electricity | 889 |
| Traditional hydropower | 471 |
| Low impact hydropower, marine, and hydrokinetics | 181 |
| Oil and other fossil fuel electricity | 164 |
| Geothermal electricity | 120 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 29,579 |
| Traditional transmission and distribution | 21,739 |
| Other (including commodity flows) | 5,632 |
| Storage | 1,051 |
| Other grid modernization | 438 |
| Smart grid | 390 |
| Micro grid | 329 |
Energy Efficiency
| Energy efficiency total | 31,549 |
| Advanced materials | 14,734 |
| Traditional HVAC with an efficiency component | 6,749 |
| High efficiency HVAC and renewable heating and cooling | 3,954 |
| Certified and efficient lighting | 3,240 |
| Other | 2,873 |
Motor Vehicles
| Motor vehicle total | 81,046 |
| Gasoline and diesel vehicles | 64,706 |
| Hybrid electric vehicles | 4,318 |
| Other vehicles | 3,367 |
| Motor vehicle commodity flows | 2,988 |
| Battery electric vehicles | 2,827 |
| Plug-in hybrid electric vehicles | 1,926 |
| Hydrogen/fuel cell vehicles | 482 |
| Natural gas vehicles | 430 |
By NAICS Industry
| Manufacturing | 69,498 |
| Construction | 30,014 |
| Utilities | 17,198 |
| Other Services | 14,927 |
| Professional Services | 12,138 |
| Trade | 9,946 |
| Pipeline Transport & Commodity Flows | 5,910 |
| Mining and Extraction | 3,386 |
| Agriculture and Forestry | 1,002 |