Energy Efficiency · South Carolina
South Carolina Energy Efficiency jobs: 31,530 employed (2024)
Energy Efficiency Jobs in South Carolina (2024)
31,530
Rank #27 of 51
1.32% of U.S.
South Carolina-adjusted median
$71,008
Across 3 tracked energy efficiency roles, BEA RPP × 0.94.
Energy Efficiency sub-sector breakdown in South Carolina
Other
10,259
High efficiency HVAC and renewable heating and cooling
8,377
Advanced materials
6,305
Traditional HVAC with an efficiency component
3,383
Certified and efficient lighting
3,206
Where South Carolina’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 31,530 | #27 |
| Hydropower | 7,415 | #2 |
| Nuclear | 4,306 | #1 |
| Solar | 4,176 | #25 |
| Electric Vehicles | 1,994 | #18 |
| Wind | 1,818 | #19 |
| Storage & Grid | 1,097 | #22 |
| Clean Fuels | 249 | #23 |
South Carolina vs. the energy efficiency leader, median, and bottom
1st · California
312,090
25th · Alabama
31,549
27. South Carolina
31,530
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in South Carolina
| Role | SOC | National median | South Carolina-adjusted | Job Zone |
|---|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | $98,015 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | $67,330 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | $47,678 | 2 |
Employer-reported hiring difficulty in South Carolina
Did not hire
44.3%
Very difficult hiring
28.1%
Somewhat difficult hiring
21.9%
Not at all difficult hiring
5.7%
NAICS industry mix for South Carolina clean-energy jobs
Manufacturing
50,545
Construction
28,144
Trade
25,163
Other Services
17,799
Utilities
12,125
Professional Services
7,687
Pipeline Transport & Commodity Flows
4,875
Agriculture and Forestry
815
Mining and Extraction
127
South Carolina’s electric-power generation workforce by fuel type
Traditional hydropower
7,415
Nuclear electricity
4,306
Solar
4,176
Natural gas electricity
3,218
Coal electricity
2,252
Wind
1,818
Other electricity
1,555
Bioenergy/Combined heat and power
897
Low impact hydropower, marine, and hydrokinetics
153
Geothermal electricity
101
Oil and other fossil fuel electricity
60
Full USEER workbook line items for South Carolina
Fuels
| Fuels total | 6,211 |
| Oil (petroleum and other fossil fuels) | 2,420 |
| Woody biomass | 1,175 |
| Natural gas fuels | 633 |
| Nuclear fuels | 586 |
| Corn ethanol | 442 |
| Other ethanol and non-woody biomass | 368 |
| Other fuels | 301 |
| Other biofuels | 249 |
| Coal fuels | 37 |
Electric Power Generation
| Electric power generation total | 25,951 |
| Traditional hydropower | 7,415 |
| Nuclear electricity | 4,306 |
| Solar | 4,176 |
| Natural gas electricity | 3,218 |
| Coal electricity | 2,252 |
| Wind | 1,818 |
| Other electricity | 1,555 |
| Bioenergy/Combined heat and power | 897 |
| Low impact hydropower, marine, and hydrokinetics | 153 |
| Geothermal electricity | 101 |
| Oil and other fossil fuel electricity | 60 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 16,806 |
| Traditional transmission and distribution | 12,970 |
| Other (including commodity flows) | 1,611 |
| Storage | 1,097 |
| Smart grid | 509 |
| Other grid modernization | 339 |
| Micro grid | 280 |
Energy Efficiency
| Energy efficiency total | 31,530 |
| Other | 10,259 |
| High efficiency HVAC and renewable heating and cooling | 8,377 |
| Advanced materials | 6,305 |
| Traditional HVAC with an efficiency component | 3,383 |
| Certified and efficient lighting | 3,206 |
Motor Vehicles
| Motor vehicle total | 66,783 |
| Gasoline and diesel vehicles | 51,748 |
| Motor vehicle commodity flows | 4,311 |
| Other vehicles | 3,663 |
| Hybrid electric vehicles | 3,056 |
| Battery electric vehicles | 1,994 |
| Plug-in hybrid electric vehicles | 1,366 |
| Hydrogen/fuel cell vehicles | 341 |
| Natural gas vehicles | 304 |
By NAICS Industry
| Manufacturing | 50,545 |
| Construction | 28,144 |
| Trade | 25,163 |
| Other Services | 17,799 |
| Utilities | 12,125 |
| Professional Services | 7,687 |
| Pipeline Transport & Commodity Flows | 4,875 |
| Agriculture and Forestry | 815 |
| Mining and Extraction | 127 |