Storage & Grid · Connecticut
Connecticut Storage & Grid jobs: 409 employed (2024)
Storage & Grid Jobs in Connecticut (2024)
409
Rank #40 of 51
0.42% of U.S.
Connecticut-adjusted median
$97,701
Across 3 tracked storage & grid roles, BEA RPP × 1.09.
Storage & Grid sub-sector breakdown in Connecticut
Traditional transmission and distribution
8,563
Other (including commodity flows)
619
Storage
409
Micro grid
245
Other grid modernization
222
Smart grid
159
Where Connecticut’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 36,268 | #24 |
| Solar | 3,462 | #29 |
| Nuclear | 1,197 | #17 |
| Electric Vehicles | 1,070 | #27 |
| Storage & Grid | 409 | #40 |
| Wind | 379 | #41 |
| Clean Fuels | 314 | #19 |
| Hydropower | 149 | #38 |
Connecticut vs. the storage & grid leader, median, and bottom
1st · California
19,309
25th · Alabama
1,051
40. Connecticut
409
51st · Delaware
86
States with comparable storage & grid employment
Storage & Grid roles and pay in Connecticut
| Role | SOC | National median | Connecticut-adjusted | Job Zone |
|---|---|---|---|---|
| Electrical Engineer | 17-2071.00 | $107,890 | $117,061 | 4 |
| Electrical & Electronics Repairer, Powerhouse | 49-2095.00 | $95,270 | $103,368 | 3 |
| Electrical & Electronics Repairer, Commercial | 49-2094.00 | $66,980 | $72,673 | 3 |
Employer-reported hiring difficulty in Connecticut
Did not hire
50.7%
Very difficult hiring
23.0%
Somewhat difficult hiring
22.3%
Not at all difficult hiring
4.0%
NAICS industry mix for Connecticut clean-energy jobs
Construction
23,404
Professional Services
15,752
Other Services
12,193
Trade
11,920
Manufacturing
8,067
Utilities
4,589
Pipeline Transport & Commodity Flows
454
Agriculture and Forestry
109
Mining and Extraction
39
Connecticut’s electric-power generation workforce by fuel type
Solar
3,462
Natural gas electricity
1,258
Nuclear electricity
1,197
Other electricity
456
Bioenergy/Combined heat and power
395
Wind
379
Oil and other fossil fuel electricity
200
Traditional hydropower
149
Low impact hydropower, marine, and hydrokinetics
138
Coal electricity
125
Geothermal electricity
92
Full USEER workbook line items for Connecticut
Fuels
| Fuels total | 4,551 |
| Oil (petroleum and other fossil fuels) | 3,080 |
| Natural gas fuels | 327 |
| Other biofuels | 314 |
| Other fuels | 256 |
| Nuclear fuels | 194 |
| Corn ethanol | 158 |
| Woody biomass | 127 |
| Other ethanol and non-woody biomass | 79 |
| Coal fuels | 15 |
Electric Power Generation
| Electric power generation total | 7,853 |
| Solar | 3,462 |
| Natural gas electricity | 1,258 |
| Nuclear electricity | 1,197 |
| Other electricity | 456 |
| Bioenergy/Combined heat and power | 395 |
| Wind | 379 |
| Oil and other fossil fuel electricity | 200 |
| Traditional hydropower | 149 |
| Low impact hydropower, marine, and hydrokinetics | 138 |
| Coal electricity | 125 |
| Geothermal electricity | 92 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 10,217 |
| Traditional transmission and distribution | 8,563 |
| Other (including commodity flows) | 619 |
| Storage | 409 |
| Micro grid | 245 |
| Other grid modernization | 222 |
| Smart grid | 159 |
Energy Efficiency
| Energy efficiency total | 36,268 |
| High efficiency HVAC and renewable heating and cooling | 10,457 |
| Traditional HVAC with an efficiency component | 9,014 |
| Certified and efficient lighting | 8,271 |
| Other | 4,585 |
| Advanced materials | 3,940 |
Motor Vehicles
| Motor vehicle total | 17,639 |
| Gasoline and diesel vehicles | 13,469 |
| Hybrid electric vehicles | 1,651 |
| Battery electric vehicles | 1,070 |
| Other vehicles | 626 |
| Plug-in hybrid electric vehicles | 471 |
| Hydrogen/fuel cell vehicles | 140 |
| Natural gas vehicles | 112 |
| Motor vehicle commodity flows | 101 |
By NAICS Industry
| Construction | 23,404 |
| Professional Services | 15,752 |
| Other Services | 12,193 |
| Trade | 11,920 |
| Manufacturing | 8,067 |
| Utilities | 4,589 |
| Pipeline Transport & Commodity Flows | 454 |
| Agriculture and Forestry | 109 |
| Mining and Extraction | 39 |