Wind · Rhode Island
Rhode Island Wind jobs: 614 employed (2024)
Wind Jobs in Rhode Island (2024)
614
Rank #38 of 51
0.46% of U.S.
Rhode Island-adjusted median
$82,087
Across 2 tracked wind roles, BEA RPP × 1.01.
Where Rhode Island’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 11,582 | #39 |
| Solar | 1,566 | #37 |
| Wind | 614 | #38 |
| Storage & Grid | 169 | #49 |
| Electric Vehicles | 128 | #49 |
| Hydropower | 93 | #47 |
| Nuclear | 67 | #39 |
| Clean Fuels | 48 | #47 |
Rhode Island vs. the wind leader, median, and bottom
1st · Texas
28,124
25th · Arizona
1,489
38. Rhode Island
614
51st · Delaware
98
Wind roles and pay in Rhode Island
| Role | SOC | National median | Job Zone |
|---|---|---|---|
| Wind Energy Engineer | 17-2199.10 | $100,940 | 4 |
| Wind Turbine Service Technician | 49-9081.00 | $61,770 | 3 |
Employer-reported hiring difficulty in Rhode Island
Did not hire
41.2%
Somewhat difficult hiring
33.4%
Very difficult hiring
19.1%
Not at all difficult hiring
6.4%
NAICS industry mix for Rhode Island clean-energy jobs
Construction
8,269
Trade
4,123
Professional Services
4,069
Other Services
3,682
Manufacturing
1,591
Utilities
1,502
Pipeline Transport & Commodity Flows
193
Mining and Extraction
1
Rhode Island’s electric-power generation workforce by fuel type
Solar
1,566
Wind
614
Natural gas electricity
538
Traditional hydropower
93
Bioenergy/Combined heat and power
88
Other electricity
67
Nuclear electricity
67
Coal electricity
39
Low impact hydropower, marine, and hydrokinetics
36
Geothermal electricity
25
Oil and other fossil fuel electricity
11
Full USEER workbook line items for Rhode Island
Fuels
| Fuels total | 934 |
| Oil (petroleum and other fossil fuels) | 448 |
| Other ethanol and non-woody biomass | 220 |
| Natural gas fuels | 87 |
| Other fuels | 67 |
| Other biofuels | 48 |
| Woody biomass | 31 |
| Nuclear fuels | 18 |
| Corn ethanol | 10 |
| Coal fuels | 4 |
Electric Power Generation
| Electric power generation total | 3,143 |
| Solar | 1,566 |
| Wind | 614 |
| Natural gas electricity | 538 |
| Traditional hydropower | 93 |
| Bioenergy/Combined heat and power | 88 |
| Other electricity | 67 |
| Nuclear electricity | 67 |
| Coal electricity | 39 |
| Low impact hydropower, marine, and hydrokinetics | 36 |
| Geothermal electricity | 25 |
| Oil and other fossil fuel electricity | 11 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 2,981 |
| Traditional transmission and distribution | 2,080 |
| Micro grid | 358 |
| Other (including commodity flows) | 279 |
| Storage | 169 |
| Other grid modernization | 58 |
| Smart grid | 37 |
Energy Efficiency
| Energy efficiency total | 11,582 |
| Certified and efficient lighting | 3,208 |
| Advanced materials | 3,004 |
| High efficiency HVAC and renewable heating and cooling | 2,385 |
| Traditional HVAC with an efficiency component | 1,525 |
| Other | 1,460 |
Motor Vehicles
| Motor vehicle total | 4,790 |
| Gasoline and diesel vehicles | 3,690 |
| Other vehicles | 564 |
| Hybrid electric vehicles | 226 |
| Battery electric vehicles | 128 |
| Plug-in hybrid electric vehicles | 86 |
| Motor vehicle commodity flows | 55 |
| Hydrogen/fuel cell vehicles | 21 |
| Natural gas vehicles | 19 |
By NAICS Industry
| Construction | 8,269 |
| Trade | 4,123 |
| Professional Services | 4,069 |
| Other Services | 3,682 |
| Manufacturing | 1,591 |
| Utilities | 1,502 |
| Pipeline Transport & Commodity Flows | 193 |
| Mining and Extraction | 1 |