Energy Efficiency · Rhode Island
Rhode Island Energy Efficiency jobs: 11,582 employed (2024)
Energy Efficiency Jobs in Rhode Island (2024)
11,582
Rank #39 of 51
0.49% of U.S.
Rhode Island-adjusted median
$75,978
Across 3 tracked energy efficiency roles, BEA RPP × 1.01.
Energy Efficiency sub-sector breakdown in Rhode Island
Certified and efficient lighting
3,208
Advanced materials
3,004
High efficiency HVAC and renewable heating and cooling
2,385
Traditional HVAC with an efficiency component
1,525
Other
1,460
Where Rhode Island’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 11,582 | #39 |
| Solar | 1,566 | #37 |
| Wind | 614 | #38 |
| Storage & Grid | 169 | #49 |
| Electric Vehicles | 128 | #49 |
| Hydropower | 93 | #47 |
| Nuclear | 67 | #39 |
| Clean Fuels | 48 | #47 |
Rhode Island vs. the energy efficiency leader, median, and bottom
1st · California
312,090
25th · Alabama
31,549
39. Rhode Island
11,582
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in Rhode Island
| Role | SOC | National median | Job Zone |
|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | 2 |
Employer-reported hiring difficulty in Rhode Island
Did not hire
41.2%
Somewhat difficult hiring
33.4%
Very difficult hiring
19.1%
Not at all difficult hiring
6.4%
NAICS industry mix for Rhode Island clean-energy jobs
Construction
8,269
Trade
4,123
Professional Services
4,069
Other Services
3,682
Manufacturing
1,591
Utilities
1,502
Pipeline Transport & Commodity Flows
193
Mining and Extraction
1
Rhode Island’s electric-power generation workforce by fuel type
Solar
1,566
Wind
614
Natural gas electricity
538
Traditional hydropower
93
Bioenergy/Combined heat and power
88
Other electricity
67
Nuclear electricity
67
Coal electricity
39
Low impact hydropower, marine, and hydrokinetics
36
Geothermal electricity
25
Oil and other fossil fuel electricity
11
Full USEER workbook line items for Rhode Island
Fuels
| Fuels total | 934 |
| Oil (petroleum and other fossil fuels) | 448 |
| Other ethanol and non-woody biomass | 220 |
| Natural gas fuels | 87 |
| Other fuels | 67 |
| Other biofuels | 48 |
| Woody biomass | 31 |
| Nuclear fuels | 18 |
| Corn ethanol | 10 |
| Coal fuels | 4 |
Electric Power Generation
| Electric power generation total | 3,143 |
| Solar | 1,566 |
| Wind | 614 |
| Natural gas electricity | 538 |
| Traditional hydropower | 93 |
| Bioenergy/Combined heat and power | 88 |
| Other electricity | 67 |
| Nuclear electricity | 67 |
| Coal electricity | 39 |
| Low impact hydropower, marine, and hydrokinetics | 36 |
| Geothermal electricity | 25 |
| Oil and other fossil fuel electricity | 11 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 2,981 |
| Traditional transmission and distribution | 2,080 |
| Micro grid | 358 |
| Other (including commodity flows) | 279 |
| Storage | 169 |
| Other grid modernization | 58 |
| Smart grid | 37 |
Energy Efficiency
| Energy efficiency total | 11,582 |
| Certified and efficient lighting | 3,208 |
| Advanced materials | 3,004 |
| High efficiency HVAC and renewable heating and cooling | 2,385 |
| Traditional HVAC with an efficiency component | 1,525 |
| Other | 1,460 |
Motor Vehicles
| Motor vehicle total | 4,790 |
| Gasoline and diesel vehicles | 3,690 |
| Other vehicles | 564 |
| Hybrid electric vehicles | 226 |
| Battery electric vehicles | 128 |
| Plug-in hybrid electric vehicles | 86 |
| Motor vehicle commodity flows | 55 |
| Hydrogen/fuel cell vehicles | 21 |
| Natural gas vehicles | 19 |
By NAICS Industry
| Construction | 8,269 |
| Trade | 4,123 |
| Professional Services | 4,069 |
| Other Services | 3,682 |
| Manufacturing | 1,591 |
| Utilities | 1,502 |
| Pipeline Transport & Commodity Flows | 193 |
| Mining and Extraction | 1 |