Energy Efficiency · Arkansas
Arkansas Energy Efficiency jobs: 16,129 employed (2024)
Energy Efficiency Jobs in Arkansas (2024)
16,129
Rank #32 of 51
0.68% of U.S.
Arkansas-adjusted median
$66,339
Across 3 tracked energy efficiency roles, BEA RPP × 0.88.
Energy Efficiency sub-sector breakdown in Arkansas
Other
5,860
Traditional HVAC with an efficiency component
3,391
High efficiency HVAC and renewable heating and cooling
3,174
Certified and efficient lighting
2,532
Advanced materials
1,173
Where Arkansas’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 16,129 | #32 |
| Wind | 1,006 | #34 |
| Nuclear | 978 | #21 |
| Solar | 947 | #44 |
| Electric Vehicles | 688 | #34 |
| Storage & Grid | 483 | #36 |
| Clean Fuels | 148 | #33 |
| Hydropower | 114 | #44 |
Arkansas vs. the energy efficiency leader, median, and bottom
1st · California
312,090
25th · Alabama
31,549
32. Arkansas
16,129
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in Arkansas
| Role | SOC | National median | Arkansas-adjusted | Job Zone |
|---|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | $91,571 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | $62,903 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | $44,543 | 2 |
Employer-reported hiring difficulty in Arkansas
Did not hire
48.1%
Very difficult hiring
22.9%
Somewhat difficult hiring
20.1%
Not at all difficult hiring
8.9%
NAICS industry mix for Arkansas clean-energy jobs
Construction
16,812
Manufacturing
13,294
Other Services
9,332
Utilities
8,099
Trade
7,504
Professional Services
4,895
Pipeline Transport & Commodity Flows
4,198
Mining and Extraction
1,897
Agriculture and Forestry
1,005
Arkansas’s electric-power generation workforce by fuel type
Natural gas electricity
1,165
Wind
1,006
Nuclear electricity
978
Solar
947
Other electricity
342
Coal electricity
294
Bioenergy/Combined heat and power
260
Traditional hydropower
114
Low impact hydropower, marine, and hydrokinetics
77
Geothermal electricity
70
Oil and other fossil fuel electricity
24
Full USEER workbook line items for Arkansas
Fuels
| Fuels total | 7,540 |
| Oil (petroleum and other fossil fuels) | 3,723 |
| Natural gas fuels | 1,617 |
| Woody biomass | 771 |
| Other ethanol and non-woody biomass | 445 |
| Corn ethanol | 347 |
| Other fuels | 314 |
| Nuclear fuels | 150 |
| Other biofuels | 148 |
| Coal fuels | 23 |
Electric Power Generation
| Electric power generation total | 5,277 |
| Natural gas electricity | 1,165 |
| Wind | 1,006 |
| Nuclear electricity | 978 |
| Solar | 947 |
| Other electricity | 342 |
| Coal electricity | 294 |
| Bioenergy/Combined heat and power | 260 |
| Traditional hydropower | 114 |
| Low impact hydropower, marine, and hydrokinetics | 77 |
| Geothermal electricity | 70 |
| Oil and other fossil fuel electricity | 24 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 14,895 |
| Traditional transmission and distribution | 11,537 |
| Other (including commodity flows) | 2,329 |
| Storage | 483 |
| Other grid modernization | 208 |
| Smart grid | 178 |
| Micro grid | 160 |
Energy Efficiency
| Energy efficiency total | 16,129 |
| Other | 5,860 |
| Traditional HVAC with an efficiency component | 3,391 |
| High efficiency HVAC and renewable heating and cooling | 3,174 |
| Certified and efficient lighting | 2,532 |
| Advanced materials | 1,173 |
Motor Vehicles
| Motor vehicle total | 23,194 |
| Gasoline and diesel vehicles | 16,890 |
| Motor vehicle commodity flows | 2,512 |
| Other vehicles | 1,348 |
| Hybrid electric vehicles | 1,055 |
| Battery electric vehicles | 688 |
| Plug-in hybrid electric vehicles | 476 |
| Hydrogen/fuel cell vehicles | 119 |
| Natural gas vehicles | 106 |
By NAICS Industry
| Construction | 16,812 |
| Manufacturing | 13,294 |
| Other Services | 9,332 |
| Utilities | 8,099 |
| Trade | 7,504 |
| Professional Services | 4,895 |
| Pipeline Transport & Commodity Flows | 4,198 |
| Mining and Extraction | 1,897 |
| Agriculture and Forestry | 1,005 |