Energy Efficiency · Oklahoma
Oklahoma Energy Efficiency jobs: 15,934 employed (2024)
Energy Efficiency Jobs in Oklahoma (2024)
15,934
Rank #33 of 51
0.67% of U.S.
Oklahoma-adjusted median
$67,092
Across 3 tracked energy efficiency roles, BEA RPP × 0.89.
Energy Efficiency sub-sector breakdown in Oklahoma
High efficiency HVAC and renewable heating and cooling
8,374
Traditional HVAC with an efficiency component
3,227
Certified and efficient lighting
2,094
Other
1,546
Advanced materials
693
Where Oklahoma’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 15,934 | #33 |
| Wind | 2,080 | #16 |
| Solar | 1,788 | #34 |
| Storage & Grid | 1,090 | #24 |
| Electric Vehicles | 799 | #32 |
| Hydropower | 435 | #22 |
| Clean Fuels | 139 | #35 |
| Nuclear | 14 | #41 |
Oklahoma vs. the energy efficiency leader, median, and bottom
1st · California
312,090
25th · Alabama
31,549
33. Oklahoma
15,934
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in Oklahoma
| Role | SOC | National median | Oklahoma-adjusted | Job Zone |
|---|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | $92,611 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | $63,617 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | $45,049 | 2 |
Employer-reported hiring difficulty in Oklahoma
Did not hire
44.8%
Somewhat difficult hiring
27.6%
Very difficult hiring
22.1%
Not at all difficult hiring
5.6%
NAICS industry mix for Oklahoma clean-energy jobs
Construction
35,358
Mining and Extraction
30,049
Manufacturing
26,272
Other Services
12,618
Utilities
10,748
Professional Services
10,300
Trade
8,426
Pipeline Transport & Commodity Flows
5,973
Agriculture and Forestry
65
Oklahoma’s electric-power generation workforce by fuel type
Natural gas electricity
2,389
Wind
2,080
Solar
1,788
Coal electricity
1,079
Traditional hydropower
435
Bioenergy/Combined heat and power
197
Low impact hydropower, marine, and hydrokinetics
123
Other electricity
116
Oil and other fossil fuel electricity
100
Geothermal electricity
74
Nuclear electricity
14
Full USEER workbook line items for Oklahoma
Fuels
| Fuels total | 57,907 |
| Oil (petroleum and other fossil fuels) | 34,496 |
| Natural gas fuels | 19,720 |
| Other fuels | 2,170 |
| Other ethanol and non-woody biomass | 676 |
| Woody biomass | 308 |
| Corn ethanol | 207 |
| Coal fuels | 151 |
| Other biofuels | 139 |
| Nuclear fuels | 39 |
Electric Power Generation
| Electric power generation total | 8,394 |
| Natural gas electricity | 2,389 |
| Wind | 2,080 |
| Solar | 1,788 |
| Coal electricity | 1,079 |
| Traditional hydropower | 435 |
| Bioenergy/Combined heat and power | 197 |
| Low impact hydropower, marine, and hydrokinetics | 123 |
| Other electricity | 116 |
| Oil and other fossil fuel electricity | 100 |
| Geothermal electricity | 74 |
| Nuclear electricity | 14 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 34,693 |
| Traditional transmission and distribution | 29,894 |
| Other (including commodity flows) | 2,953 |
| Storage | 1,090 |
| Other grid modernization | 280 |
| Smart grid | 245 |
| Micro grid | 232 |
Energy Efficiency
| Energy efficiency total | 15,934 |
| High efficiency HVAC and renewable heating and cooling | 8,374 |
| Traditional HVAC with an efficiency component | 3,227 |
| Certified and efficient lighting | 2,094 |
| Other | 1,546 |
| Advanced materials | 693 |
Motor Vehicles
| Motor vehicle total | 22,881 |
| Gasoline and diesel vehicles | 17,988 |
| Hybrid electric vehicles | 1,220 |
| Other vehicles | 1,156 |
| Motor vehicle commodity flows | 922 |
| Battery electric vehicles | 799 |
| Plug-in hybrid electric vehicles | 541 |
| Hydrogen/fuel cell vehicles | 135 |
| Natural gas vehicles | 121 |
By NAICS Industry
| Construction | 35,358 |
| Mining and Extraction | 30,049 |
| Manufacturing | 26,272 |
| Other Services | 12,618 |
| Utilities | 10,748 |
| Professional Services | 10,300 |
| Trade | 8,426 |
| Pipeline Transport & Commodity Flows | 5,973 |
| Agriculture and Forestry | 65 |