Energy Efficiency · Kansas
Kansas Energy Efficiency jobs: 18,476 employed (2024)
Energy Efficiency Jobs in Kansas (2024)
18,476
Rank #31 of 51
0.78% of U.S.
Kansas-adjusted median
$67,921
Across 3 tracked energy efficiency roles, BEA RPP × 0.90.
Energy Efficiency sub-sector breakdown in Kansas
Certified and efficient lighting
4,181
High efficiency HVAC and renewable heating and cooling
3,965
Other
3,928
Advanced materials
3,304
Traditional HVAC with an efficiency component
3,098
Where Kansas’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 18,476 | #31 |
| Wind | 2,098 | #15 |
| Solar | 1,435 | #39 |
| Nuclear | 1,082 | #20 |
| Electric Vehicles | 824 | #31 |
| Storage & Grid | 706 | #33 |
| Hydropower | 201 | #35 |
| Clean Fuels | 160 | #31 |
Kansas vs. the energy efficiency leader, median, and bottom
1st · California
312,090
25th · Alabama
31,549
31. Kansas
18,476
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in Kansas
| Role | SOC | National median | Kansas-adjusted | Job Zone |
|---|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | $93,754 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | $64,403 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | $45,605 | 2 |
Employer-reported hiring difficulty in Kansas
Did not hire
49.8%
Somewhat difficult hiring
26.5%
Very difficult hiring
19.5%
Not at all difficult hiring
4.1%
NAICS industry mix for Kansas clean-energy jobs
Professional Services
25,847
Construction
12,251
Manufacturing
11,416
Other Services
9,366
Trade
7,338
Utilities
6,522
Mining and Extraction
5,521
Pipeline Transport & Commodity Flows
2,852
Agriculture and Forestry
679
Kansas’s electric-power generation workforce by fuel type
Natural gas electricity
4,468
Wind
2,098
Coal electricity
1,602
Solar
1,435
Oil and other fossil fuel electricity
1,350
Nuclear electricity
1,082
Other electricity
780
Bioenergy/Combined heat and power
449
Traditional hydropower
201
Low impact hydropower, marine, and hydrokinetics
99
Geothermal electricity
66
Full USEER workbook line items for Kansas
Fuels
| Fuels total | 12,877 |
| Oil (petroleum and other fossil fuels) | 8,484 |
| Natural gas fuels | 1,986 |
| Corn ethanol | 1,284 |
| Other fuels | 545 |
| Other ethanol and non-woody biomass | 161 |
| Other biofuels | 160 |
| Nuclear fuels | 156 |
| Woody biomass | 55 |
| Coal fuels | 47 |
Electric Power Generation
| Electric power generation total | 13,628 |
| Natural gas electricity | 4,468 |
| Wind | 2,098 |
| Coal electricity | 1,602 |
| Solar | 1,435 |
| Oil and other fossil fuel electricity | 1,350 |
| Nuclear electricity | 1,082 |
| Other electricity | 780 |
| Bioenergy/Combined heat and power | 449 |
| Traditional hydropower | 201 |
| Low impact hydropower, marine, and hydrokinetics | 99 |
| Geothermal electricity | 66 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 15,793 |
| Traditional transmission and distribution | 13,341 |
| Other (including commodity flows) | 1,167 |
| Storage | 706 |
| Smart grid | 213 |
| Other grid modernization | 195 |
| Micro grid | 170 |
Energy Efficiency
| Energy efficiency total | 18,476 |
| Certified and efficient lighting | 4,181 |
| High efficiency HVAC and renewable heating and cooling | 3,965 |
| Other | 3,928 |
| Advanced materials | 3,304 |
| Traditional HVAC with an efficiency component | 3,098 |
Motor Vehicles
| Motor vehicle total | 21,018 |
| Gasoline and diesel vehicles | 16,313 |
| Hybrid electric vehicles | 1,261 |
| Motor vehicle commodity flows | 1,084 |
| Battery electric vehicles | 824 |
| Other vehicles | 697 |
| Plug-in hybrid electric vehicles | 569 |
| Hydrogen/fuel cell vehicles | 143 |
| Natural gas vehicles | 127 |
By NAICS Industry
| Professional Services | 25,847 |
| Construction | 12,251 |
| Manufacturing | 11,416 |
| Other Services | 9,366 |
| Trade | 7,338 |
| Utilities | 6,522 |
| Mining and Extraction | 5,521 |
| Pipeline Transport & Commodity Flows | 2,852 |
| Agriculture and Forestry | 679 |