Energy Efficiency · District of Columbia
District of Columbia Energy Efficiency jobs: 12,625 employed (2024)
Energy Efficiency Jobs in District of Columbia (2024)
12,625
Rank #37 of 51
0.53% of U.S.
District of Columbia-adjusted median
$89,381
Across 3 tracked energy efficiency roles, BEA RPP × 1.19.
Energy Efficiency sub-sector breakdown in District of Columbia
High efficiency HVAC and renewable heating and cooling
4,769
Traditional HVAC with an efficiency component
2,799
Other
2,727
Certified and efficient lighting
1,624
Advanced materials
705
Where District of Columbia’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 12,625 | #37 |
| Solar | 1,677 | #36 |
| Wind | 349 | #43 |
| Electric Vehicles | 167 | #45 |
| Storage & Grid | 147 | #50 |
| Hydropower | 120 | #42 |
| Nuclear | 119 | #34 |
| Clean Fuels | 27 | #51 |
District of Columbia vs. the energy efficiency leader, median, and bottom
1st · California
312,090
25th · Alabama
31,549
37. District of Columbia
12,625
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in District of Columbia
| Role | SOC | National median | District of Columbia-adjusted | Job Zone |
|---|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | $123,377 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | $84,752 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | $60,015 | 2 |
Employer-reported hiring difficulty in District of Columbia
Did not hire
43.3%
Somewhat difficult hiring
35.2%
Very difficult hiring
16.6%
Not at all difficult hiring
4.9%
NAICS industry mix for District of Columbia clean-energy jobs
Professional Services
10,078
Construction
5,954
Other Services
1,496
Utilities
1,307
Trade
1,223
Manufacturing
20
Pipeline Transport & Commodity Flows
4
Mining and Extraction
1
District of Columbia’s electric-power generation workforce by fuel type
Solar
1,677
Wind
349
Natural gas electricity
258
Bioenergy/Combined heat and power
156
Coal electricity
121
Traditional hydropower
120
Nuclear electricity
119
Other electricity
113
Low impact hydropower, marine, and hydrokinetics
102
Geothermal electricity
58
Oil and other fossil fuel electricity
21
Full USEER workbook line items for District of Columbia
Fuels
| Fuels total | 1,075 |
| Oil (petroleum and other fossil fuels) | 429 |
| Natural gas fuels | 320 |
| Other fuels | 128 |
| Woody biomass | 51 |
| Nuclear fuels | 49 |
| Other ethanol and non-woody biomass | 39 |
| Other biofuels | 27 |
| Corn ethanol | 21 |
| Coal fuels | 12 |
Electric Power Generation
| Electric power generation total | 3,093 |
| Solar | 1,677 |
| Wind | 349 |
| Natural gas electricity | 258 |
| Bioenergy/Combined heat and power | 156 |
| Coal electricity | 121 |
| Traditional hydropower | 120 |
| Nuclear electricity | 119 |
| Other electricity | 113 |
| Low impact hydropower, marine, and hydrokinetics | 102 |
| Geothermal electricity | 58 |
| Oil and other fossil fuel electricity | 21 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 2,605 |
| Traditional transmission and distribution | 2,055 |
| Other (including commodity flows) | 156 |
| Storage | 147 |
| Micro grid | 115 |
| Other grid modernization | 75 |
| Smart grid | 57 |
Energy Efficiency
| Energy efficiency total | 12,625 |
| High efficiency HVAC and renewable heating and cooling | 4,769 |
| Traditional HVAC with an efficiency component | 2,799 |
| Other | 2,727 |
| Certified and efficient lighting | 1,624 |
| Advanced materials | 705 |
Motor Vehicles
| Motor vehicle total | 684 |
| Hybrid electric vehicles | 254 |
| Battery electric vehicles | 167 |
| Plug-in hybrid electric vehicles | 114 |
| Other vehicles | 53 |
| Gasoline and diesel vehicles | 43 |
| Hydrogen/fuel cell vehicles | 29 |
| Natural gas vehicles | 26 |
By NAICS Industry
| Professional Services | 10,078 |
| Construction | 5,954 |
| Other Services | 1,496 |
| Utilities | 1,307 |
| Trade | 1,223 |
| Manufacturing | 20 |
| Pipeline Transport & Commodity Flows | 4 |
| Mining and Extraction | 1 |