Energy Efficiency · Nevada
Nevada Energy Efficiency jobs: 13,962 employed (2024)
Energy Efficiency Jobs in Nevada (2024)
13,962
Rank #36 of 51
0.59% of U.S.
Nevada-adjusted median
$75,827
Across 3 tracked energy efficiency roles, BEA RPP × 1.01.
Energy Efficiency sub-sector breakdown in Nevada
High efficiency HVAC and renewable heating and cooling
4,215
Traditional HVAC with an efficiency component
2,924
Certified and efficient lighting
2,865
Advanced materials
2,355
Other
1,603
Where Nevada’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 13,962 | #36 |
| Storage & Grid | 10,005 | #2 |
| Solar | 8,980 | #10 |
| Electric Vehicles | 563 | #36 |
| Wind | 301 | #46 |
| Nuclear | 138 | #32 |
| Hydropower | 120 | #43 |
| Clean Fuels | 85 | #42 |
Nevada vs. the energy efficiency leader, median, and bottom
1st · California
312,090
25th · Alabama
31,549
36. Nevada
13,962
51st · Alaska
4,373
States with comparable energy efficiency employment
Energy Efficiency roles and pay in Nevada
| Role | SOC | National median | Job Zone |
|---|---|---|---|
| Energy Engineer | 17-2199.11 | $103,940 | 4 |
| Energy Auditor | 13-1199.01 | $71,400 | 3 |
| Weatherization Installer & Technician | 47-4099.03 | $50,560 | 2 |
Employer-reported hiring difficulty in Nevada
Did not hire
47.2%
Somewhat difficult hiring
28.0%
Very difficult hiring
19.2%
Not at all difficult hiring
5.6%
NAICS industry mix for Nevada clean-energy jobs
Construction
29,422
Other Services
10,422
Professional Services
8,499
Trade
5,961
Utilities
4,596
Manufacturing
4,316
Pipeline Transport & Commodity Flows
351
Mining and Extraction
149
Nevada’s electric-power generation workforce by fuel type
Solar
8,980
Natural gas electricity
1,891
Bioenergy/Combined heat and power
524
Geothermal electricity
321
Other electricity
302
Wind
301
Nuclear electricity
138
Coal electricity
133
Traditional hydropower
120
Low impact hydropower, marine, and hydrokinetics
103
Oil and other fossil fuel electricity
31
Full USEER workbook line items for Nevada
Fuels
| Fuels total | 2,514 |
| Natural gas fuels | 1,441 |
| Oil (petroleum and other fossil fuels) | 621 |
| Other fuels | 144 |
| Woody biomass | 104 |
| Other biofuels | 85 |
| Other ethanol and non-woody biomass | 66 |
| Nuclear fuels | 32 |
| Coal fuels | 10 |
| Corn ethanol | 10 |
Electric Power Generation
| Electric power generation total | 12,842 |
| Solar | 8,980 |
| Natural gas electricity | 1,891 |
| Bioenergy/Combined heat and power | 524 |
| Geothermal electricity | 321 |
| Other electricity | 302 |
| Wind | 301 |
| Nuclear electricity | 138 |
| Coal electricity | 133 |
| Traditional hydropower | 120 |
| Low impact hydropower, marine, and hydrokinetics | 103 |
| Oil and other fossil fuel electricity | 31 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 19,861 |
| Storage | 10,005 |
| Traditional transmission and distribution | 8,569 |
| Other (including commodity flows) | 774 |
| Other grid modernization | 176 |
| Smart grid | 174 |
| Micro grid | 163 |
Energy Efficiency
| Energy efficiency total | 13,962 |
| High efficiency HVAC and renewable heating and cooling | 4,215 |
| Traditional HVAC with an efficiency component | 2,924 |
| Certified and efficient lighting | 2,865 |
| Advanced materials | 2,355 |
| Other | 1,603 |
Motor Vehicles
| Motor vehicle total | 14,539 |
| Gasoline and diesel vehicles | 11,488 |
| Other vehicles | 1,029 |
| Hybrid electric vehicles | 862 |
| Battery electric vehicles | 563 |
| Plug-in hybrid electric vehicles | 387 |
| Hydrogen/fuel cell vehicles | 97 |
| Natural gas vehicles | 86 |
| Motor vehicle commodity flows | 26 |
By NAICS Industry
| Construction | 29,422 |
| Other Services | 10,422 |
| Professional Services | 8,499 |
| Trade | 5,961 |
| Utilities | 4,596 |
| Manufacturing | 4,316 |
| Pipeline Transport & Commodity Flows | 351 |
| Mining and Extraction | 149 |