Storage & Grid · Utah
Utah Storage & Grid jobs: 714 employed (2024)
Storage & Grid Jobs in Utah (2024)
714
Rank #32 of 51
0.73% of U.S.
Utah-adjusted median
$88,696
Across 3 tracked storage & grid roles, BEA RPP × 0.99.
Storage & Grid sub-sector breakdown in Utah
Traditional transmission and distribution
7,298
Other (including commodity flows)
1,750
Storage
714
Micro grid
247
Other grid modernization
241
Smart grid
206
Where Utah’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 34,013 | #25 |
| Solar | 8,288 | #13 |
| Electric Vehicles | 1,021 | #28 |
| Wind | 769 | #36 |
| Storage & Grid | 714 | #32 |
| Hydropower | 390 | #25 |
| Clean Fuels | 124 | #38 |
| Nuclear | 47 | #40 |
Utah vs. the storage & grid leader, median, and bottom
1st · California
19,309
25th · Alabama
1,051
32. Utah
714
51st · Delaware
86
States with comparable storage & grid employment
Storage & Grid roles and pay in Utah
| Role | SOC | National median | Job Zone |
|---|---|---|---|
| Electrical Engineer | 17-2071.00 | $107,890 | 4 |
| Electrical & Electronics Repairer, Powerhouse | 49-2095.00 | $95,270 | 3 |
| Electrical & Electronics Repairer, Commercial | 49-2094.00 | $66,980 | 3 |
Employer-reported hiring difficulty in Utah
Did not hire
42.5%
Somewhat difficult hiring
31.9%
Very difficult hiring
18.7%
Not at all difficult hiring
6.9%
NAICS industry mix for Utah clean-energy jobs
Construction
36,894
Other Services
14,101
Professional Services
11,778
Trade
10,349
Manufacturing
9,311
Mining and Extraction
5,379
Utilities
3,297
Pipeline Transport & Commodity Flows
2,086
Agriculture and Forestry
4
Utah’s electric-power generation workforce by fuel type
Solar
8,288
Natural gas electricity
2,587
Wind
769
Coal electricity
650
Traditional hydropower
390
Bioenergy/Combined heat and power
285
Other electricity
160
Low impact hydropower, marine, and hydrokinetics
144
Geothermal electricity
99
Nuclear electricity
47
Oil and other fossil fuel electricity
43
Full USEER workbook line items for Utah
Fuels
| Fuels total | 10,805 |
| Oil (petroleum and other fossil fuels) | 5,835 |
| Natural gas fuels | 2,060 |
| Coal fuels | 1,980 |
| Other fuels | 484 |
| Other biofuels | 124 |
| Nuclear fuels | 118 |
| Woody biomass | 103 |
| Other ethanol and non-woody biomass | 53 |
| Corn ethanol | 49 |
Electric Power Generation
| Electric power generation total | 13,463 |
| Solar | 8,288 |
| Natural gas electricity | 2,587 |
| Wind | 769 |
| Coal electricity | 650 |
| Traditional hydropower | 390 |
| Bioenergy/Combined heat and power | 285 |
| Other electricity | 160 |
| Low impact hydropower, marine, and hydrokinetics | 144 |
| Geothermal electricity | 99 |
| Nuclear electricity | 47 |
| Oil and other fossil fuel electricity | 43 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 10,456 |
| Traditional transmission and distribution | 7,298 |
| Other (including commodity flows) | 1,750 |
| Storage | 714 |
| Micro grid | 247 |
| Other grid modernization | 241 |
| Smart grid | 206 |
Energy Efficiency
| Energy efficiency total | 34,013 |
| Advanced materials | 9,116 |
| High efficiency HVAC and renewable heating and cooling | 7,985 |
| Certified and efficient lighting | 7,060 |
| Other | 5,203 |
| Traditional HVAC with an efficiency component | 4,647 |
Motor Vehicles
| Motor vehicle total | 24,462 |
| Gasoline and diesel vehicles | 18,717 |
| Hybrid electric vehicles | 1,570 |
| Other vehicles | 1,195 |
| Battery electric vehicles | 1,021 |
| Motor vehicle commodity flows | 905 |
| Plug-in hybrid electric vehicles | 717 |
| Hydrogen/fuel cell vehicles | 180 |
| Natural gas vehicles | 158 |
By NAICS Industry
| Construction | 36,894 |
| Other Services | 14,101 |
| Professional Services | 11,778 |
| Trade | 10,349 |
| Manufacturing | 9,311 |
| Mining and Extraction | 5,379 |
| Utilities | 3,297 |
| Pipeline Transport & Commodity Flows | 2,086 |
| Agriculture and Forestry | 4 |