Storage & Grid · West Virginia
West Virginia Storage & Grid jobs: 520 employed (2024)
Storage & Grid Jobs in West Virginia (2024)
520
Rank #34 of 51
0.53% of U.S.
West Virginia-adjusted median
$80,051
Across 3 tracked storage & grid roles, BEA RPP × 0.89.
Storage & Grid sub-sector breakdown in West Virginia
Traditional transmission and distribution
31,436
Other (including commodity flows)
4,086
Storage
520
Other grid modernization
201
Micro grid
133
Smart grid
102
Where West Virginia’s clean-energy jobs sit across 8 sectors
| Sector | Jobs (2024) | National rank |
|---|---|---|
| Energy Efficiency | 7,242 | #46 |
| Solar | 626 | #47 |
| Wind | 550 | #39 |
| Storage & Grid | 520 | #34 |
| Electric Vehicles | 342 | #39 |
| Hydropower | 194 | #36 |
| Clean Fuels | 40 | #48 |
West Virginia vs. the storage & grid leader, median, and bottom
1st · California
19,309
25th · Alabama
1,051
34. West Virginia
520
51st · Delaware
86
States with comparable storage & grid employment
Storage & Grid roles and pay in West Virginia
| Role | SOC | National median | West Virginia-adjusted | Job Zone |
|---|---|---|---|---|
| Electrical Engineer | 17-2071.00 | $107,890 | $95,914 | 4 |
| Electrical & Electronics Repairer, Powerhouse | 49-2095.00 | $95,270 | $84,695 | 3 |
| Electrical & Electronics Repairer, Commercial | 49-2094.00 | $66,980 | $59,545 | 3 |
Employer-reported hiring difficulty in West Virginia
Did not hire
34.2%
Somewhat difficult hiring
32.0%
Very difficult hiring
28.1%
Not at all difficult hiring
5.7%
NAICS industry mix for West Virginia clean-energy jobs
Construction
32,187
Mining and Extraction
18,834
Manufacturing
12,217
Trade
8,016
Utilities
4,847
Other Services
4,175
Pipeline Transport & Commodity Flows
3,436
Professional Services
2,120
Agriculture and Forestry
188
West Virginia’s electric-power generation workforce by fuel type
Coal electricity
1,659
Solar
626
Wind
550
Natural gas electricity
476
Traditional hydropower
194
Bioenergy/Combined heat and power
113
Other electricity
83
Low impact hydropower, marine, and hydrokinetics
53
Oil and other fossil fuel electricity
43
Geothermal electricity
29
Full USEER workbook line items for West Virginia
Fuels
| Fuels total | 28,758 |
| Coal fuels | 18,698 |
| Natural gas fuels | 4,643 |
| Oil (petroleum and other fossil fuels) | 4,193 |
| Other fuels | 875 |
| Woody biomass | 245 |
| Other biofuels | 40 |
| Corn ethanol | 29 |
| Other ethanol and non-woody biomass | 23 |
| Nuclear fuels | 12 |
Electric Power Generation
| Electric power generation total | 3,827 |
| Coal electricity | 1,659 |
| Solar | 626 |
| Wind | 550 |
| Natural gas electricity | 476 |
| Traditional hydropower | 194 |
| Bioenergy/Combined heat and power | 113 |
| Other electricity | 83 |
| Low impact hydropower, marine, and hydrokinetics | 53 |
| Oil and other fossil fuel electricity | 43 |
| Geothermal electricity | 29 |
Transmission, Distribution & Storage
| Transmission, distribution, and storage total | 36,478 |
| Traditional transmission and distribution | 31,436 |
| Other (including commodity flows) | 4,086 |
| Storage | 520 |
| Other grid modernization | 201 |
| Micro grid | 133 |
| Smart grid | 102 |
Energy Efficiency
| Energy efficiency total | 7,242 |
| Advanced materials | 2,521 |
| Certified and efficient lighting | 2,021 |
| High efficiency HVAC and renewable heating and cooling | 1,292 |
| Traditional HVAC with an efficiency component | 1,024 |
| Other | 385 |
Motor Vehicles
| Motor vehicle total | 9,716 |
| Gasoline and diesel vehicles | 7,201 |
| Other vehicles | 1,094 |
| Hybrid electric vehicles | 525 |
| Battery electric vehicles | 342 |
| Plug-in hybrid electric vehicles | 236 |
| Motor vehicle commodity flows | 207 |
| Hydrogen/fuel cell vehicles | 59 |
| Natural gas vehicles | 52 |
By NAICS Industry
| Construction | 32,187 |
| Mining and Extraction | 18,834 |
| Manufacturing | 12,217 |
| Trade | 8,016 |
| Utilities | 4,847 |
| Other Services | 4,175 |
| Pipeline Transport & Commodity Flows | 3,436 |
| Professional Services | 2,120 |
| Agriculture and Forestry | 188 |